Artis Metals Backdraft Dampers
Butterfly Dampers, Offset Pin Damper, Dryer Damper
| BACKDRAFT BUTTERFLY DAMPER | ![]() |
||||
|---|---|---|---|---|---|
| The Artis Butterfly Damper is ideal for use as inline backdraft damper for intake or exhaust applications | |||||
| GALVANIZED | |||||
| SIZE: | ITEM # | WT. | SIZE: | ITEM # | WT. |
| 4" | BD 4 | 0.50 | 14" | BD 14 | 4.00 |
| 5" | BD 5 | 0.50 | 16" | BD 16 | 5.00 |
| 6" | BD 6 | 0.75 | 18" | BD 18 | 6.00 |
| 7" | BD 7 | 1.00 | 20" | BD 20 | 7.00 |
| 8" | BD 8 | 1.25 | 24" | BD 24 | 9.00 |
| 9" | BD 9 | 1.50 | |||
| 10" | BD 10 | 1.75 | |||
| 12" | BD 12 | 2.00 | |||
| CLICK HERE TO SEE BUTTERFLY DAMPER DIMENSIONS | |||||
| OFFSET PIN BACKDRAFT DAMPER | ![]() |
|
|---|---|---|
| The Artis Offset-Pin Damper is ideal for use as inline backdraft damper for exhaust only Specifically designed for use with clothes dryers (vertical installation only) |
||
| GALVANIZED | ||
| SIZE: | ITEM # | WT. |
| 4" | OSP 4 | 0.50 |
| 5" | OSP 5 | 0.50 |
| 6" | OSP 6 | 0.75 |
| 7" | OSP 7 | 1.00 |
| 8" | OSP 8 | 1.25 |
| 9" | OSP 9 | 1.50 |
| 10" | OSP 10 | 1.75 |
| 12" | OSP 12 | 2.00 |
| CLICK HERE TO SEE OFFSET PIN DAMPER DIMENSIONS | ||
| DRYER DAMPER | ![]() |
|
|---|---|---|
| The Artis Dryer Damper is specifically designed for use with clothes dryers Spring loaded for positive damper return to conform with energy codes prevents air migration back into dryer venting. All aluminum construction with stainless steel spring |
||
| ALUMINUM | ||
| SIZE: | ITEM # | WT. |
| 4" | DD 4 | 0.25 |
| 6" | DD 6 | 0.50 |
| 8" | DD 8 | 0.75 |



